| Table 1. Assisted reproduction techniques reported in Latin America, 2019. | ||||||||||
| Country | Centers | FP | Fresh | FET | OD | FTO | Total | Births registered by RLA | Estimated total number of births from ART | Estimated proportion of births from ART/total births in the country |
|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 28 | 992 | 9714 | 3888 | 6333 | 482 | 21,409 | 3458 | 3562 | 0.57 |
| Bolivia | 3 | 5 | 355 | 32 | 273 | 25 | 690 | 152 | 236 | 0.10 |
| Brazil | 63 | 4048 | 21,663 | 15,598 | 3525 | 1911 | 46,745 | 8216 | 8545 | 0.30 |
| Chile | 11 | 603 | 2272 | 1382 | 821 | 347 | 5425 | 1204 | 1481 | 0.70 |
| Colombia | 15 | 162 | 1477 | 819 | 755 | 124 | 3337 | 982 | 1292 | 0.20 |
| Ecuador | 7 | 103 | 565 | 298 | 346 | 46 | 1358 | 331 | 407 | 0.14 |
| Guatemala | 2 | 29 | 157 | 108 | 123 | 14 | 431 | 107 | 141 | 0.04 |
| Mexico | 40 | 628 | 6769 | 3599 | 4548 | 340 | 15,884 | 4316 | 5352 | 0.26 |
| Nicaragua | 1 | 16 | 69 | 29 | 17 | 9 | 140 | 18 | 21 | 0.01 |
| Panama | 4 | 77 | 547 | 326 | 189 | 24 | 1163 | 278 | 375 | 0.52 |
| Paraguay | 1 | 97 | 131 | 118 | 55 | 17 | 418 | 63 | 84 | 0.11 |
| Peru | 13 | 1158 | 2766 | 1458 | 1863 | 824 | 8069 | 1606 | 1686 | 0.29 |
| Dominican Republic |
2 | 4 | 90 | 42 | 82 | 5 | 223 | 82 | 93 | 0.08 |
| Uruguay | 2 | 65 | 580 | 435 | 296 | 56 | 1432 | 358 | 451 | 1.20 |
| Venezuela | 4 | 3 | 86 | 52 | 51 | 2 | 194 | 68 | 109 | 0.02 |
| Total (%) | 196 | 7990 (7.5) | 47,241 (44.2) | 28,184 (26.4) | 19,277 (18.0) | 4226 (4.0) | 106,918 | - | - | - |
ART, assisted reproductive technology; FET, autologous frozen embryo transfer; FP, fertility preservation; Fresh, initiated fresh autologous IVF and intracytoplasmic sperm injection cycles; FTO, embryo transfer cycles with autologous and donated vitrified/warmed oocytes; OD, oocyte donation with fresh or frozen/thawed embryos; RLA, Latin American Registry of Assisted Reproduction.