| Table 2. Clinical pregnancy rate and delivery rate in fresh autologous IVF and intracytoplasmic sperm injection (IVF/ICSI) cycles in 2019. | |||||
| Assisted reproduction technique procedure | Oocyte retrievalsa | Clinical pregnancy rate per oocyte retrieval | Delivery rate per oocyte retrieval | Embryo transfers | Delivery rate per embryo transfer |
|---|---|---|---|---|---|
| ICSI, n (%) | 20,153 | 4777 (23.7) | 3480 (17.3) | 14,215 | 3480 (24.5) |
| IVF, n (%) | 3666 | 993 (27.1) | 714 (19.5) | 2971 | 714 (24.0) |
| Total, n (%) | 23,819 | 5770 (24.2) | 4194 (17.6) | 17,186c | 4194 (24.4) |
| P-value (95% CI)b | - | <0.0001 (1.85-4.98) | 0.0014 (0.82-3.62) |
- | 0.5799 (-1.23 to 2.19) |
aOocyte retrieval with at least one mature oocyte, excluding other complications and freeze-all cycles.
bIVF versus ICSI.
cThis includes 9199 cleaving-stage embryos, 7963 blastocysts and 24 zygotes.
ICSI, intracytoplasmic sperm injection.