| Table 3. CPR, delivery rate and gestational order according to the number of embryos transferred in fresh autologous ICF and intracytoplasmic sperm injection cycles in 2019. | ||||||||||||
| Number of transferred embryos | Embryo transfers | Clinical pregnancies | Deliveries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | (%) | Number of deliveries | Delivery rate per embryo transfer (%) | Singleton (n) | Singleton (%) | Twin (n) | Twin (%) | ≥Triplet (n) | ≥Triplet (%) | |
| 1 | 6225 | 36.2 | 1670 | 26.8 | 1213 | 19.5 | 1187 | 97.9 | 26 | 2.1 | 0 | 0 |
| 2 | 9250 | 53.8 | 3486 | 37.7 | 2568 | 27.8 | 2011 | 78.3 | 551 | 21.5 | 6 | 0.2 |
| ≥3 | 1711 | 10.0 | 614 | 35.9 | 413 | 24.1 | 305 | 73.8 | 89 | 21.5 | 19 | 4.6 |
| Total | 17,186 | 100.0 | 5770 | 33.6 | 4194 | 24.4 | 3503 | 83.5 | 666 | 15.9 | 25 | 0.6 |
CPR, clinical pregnancy rate.