| Table 4. CPR, delivery rate and gestational order in elective and non-elective SET and DET in fresh autologous IVF/ICSI in 2019. | ||||||||||||
| Transfer type | Embryo transfers | Clinical pregnancies | Deliveries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | CPR | Number of deliveries | Delivery rate per embryo transfer (%) | Singleton (n) | Singleton (%) | Twin (n) | Twin (%) | ≥Triplet (n) | ≥Triplet (%) | |
| oSET | 3958 | 63.6 | 754 | 19.1 | 517 | 13.1 | 505 | 97.7 | 12 | 2.3 | 0 | 0 |
| eSET | 2268 | 36.4 | 916 | 40.4 | 696 | 30.7 | 682 | 98.0 | 14 | 2.0 | 0 | 0 |
| oDET | 5524 | 59.7 | 1679 | 30.4 | 1185 | 21.5 | 978 | 82.5 | 207 | 17.5 | 0 | 0 |
| eDET | 3725 | 40.3 | 1807 | 48.5 | 1383 | 37.1 | 1033 | 74.7 | 344 | 24.9 | 6 | 0.4 |
CPR, clinical pregnancy rate; eDET, elective double-embryo transfer; eSET, elective single-embryo transfer; ICSI, intracytoplasmic sperm injection; oDET, transfer of only two embryos because there are no more embryos available for transfer; oSET, transfer of only one embryo because there are no more embryos available for transfer.