| Table 5. CPR, delivery rate and gestational order in elective and non-elective blastocyst SET and blastocyst DET in fresh autologous IVF/ICSI in 2019. | ||||||||||||
| Transfer type | Embryo transfers | Clinical pregnancies | Deliveries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | % | Number | % | Number of deliveries |
Delivery rate per embryo transfer (%) | Singleton (n) | Singleton (%) | Twin (n) | Twin (%) | ≥Triplets (n) | ≥Triplets (%) | |
| oSET | 1616 | 46.5 | 415 | 25.7 | 288 | 17.8 | 279 | 96.9 | 9 | 3.1 | 0 | 0 |
| eSET | 1858 | 53.5 | 786 | 42.3 | 607 | 32.7 | 596 | 98.2 | 11 | 1.8 | 0 | 0 |
| oDET | 2025 | 49.4 | 744 | 36.7 | 511 | 25.2 | 402 | 78.7 | 109 | 21.3 | 0 | 0 |
| eDET | 2072 | 50.6 | 1093 | 52.8 | 845 | 40.8 | 609 | 72.1 | 233 | 27.6 | 3 | 0.4 |
CPR, clinical pregnancy rate; eDET, elective double-embryo transfers; eSET, elective single-embryo transfers; ICSI, intracytoplasmic sperm injection; oDET, the transfer of only two embryos because there are no more embryos available for transfer; oSET, transfer of only one embryo because there are no more embryos available for transfer.