| Table 9. Gestational age and weight at birth according to gestational order in 2019. | ||||||
| Assisted reproductive technology procedure | Singleton | Twin | ≥Triplets | |||
|---|---|---|---|---|---|---|
| Weeks of gestation, mean | Weight, mean ± SD (g) | Weeks of gestation, mean | Weight, mean ± SD (g) | Weeks of gestation, mean | Weight, mean ± SD (g) | |
| Fresh autologous IVF/ICSI | 37.7 | 3079 ± 580.6 | 35.4 | 2339 ± 516.6 | 31.3 | 1588 ± 551.6 |
| Autologous FET | 37.9 | 3207 ± 553.7 | 35.5 | 2365 ± 543.9 | 32.9 | 1463 ± 392.7 |
| Fresh OD | 37.4 | 3033 ± 582.0 | 35.2 | 2309 ± 557.5 | 33.0 | 1608 ± 366.2 |
| Frozen OD | 37.6 | 3048 ± 580.9 | 35.4 | 2260 ± 580.5 | 33.3 | 1633 ± 639.7 |
| FTO | 37.3 | 3061 ± 624.5 | 35.2 | 2234 ± 497.4 | 33.0 | 1687 ± 253.4 |
| TOTAL | 37.8 | 3128 ± 575.5 | 35.4 | 2326 ± 543.9 | 32.6 | 1570 ± 431.3 |
FET, frozen embryo transfer; FTO, includes embryo transfer cycles using vitrified-warmed oocytes; ICSI, intracytoplasmic sperm injection; OD, oocyte donation.