| Table 1. Chromatin configuration and extrusion rate after in vitro maturation of bovine oocytes in conventional (2D) or collagen membrane associated (3D) culture systems. | ||||
| ‡Treatments | Chromatin configuration (%) | Extruded (%) | ||
|---|---|---|---|---|
| GV | MI | MII | ||
| CC-2D | 32.6 (47/144)A | 7.6 (11/144)AB | 59.0 (85/144)B | 0.7 (1/144)A |
| CC-3D | 27.0 (34/126)A | 4.0 (5/126)A | 60.3 (76/126)B | 8.7 (11/126)B |
| SC-2D | 43.8 (64/146)B | 10.9 (16/146)B | 44.5 (65/146)A | 0.6 (1/146)A |
| SC-3D | 46.3 (64/138)B | 5.7 (8/138)AB | 47.1 (65/138)A | 0.7 (1/138)A |
A,B Different letters in the column indicate statistical significance (
‡ Oocytes with cumulus (CC) or without cumulus (SC) submitted to conventional MIV (2D) or with collagen matrix (3D).
GV: germinal vesicle; MI: metaphase I; MII: metaphase II.