| Table 2. Progesterone and prolactin between pregnant and non-pregnant women by the type of pituitary blockage (n=330). | ||||||||||
| Agonist (n=118) | Antagonist (n=185) | No Blockage (n=27) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pregnant | p* | Pregnant | p* | Pregnant | p* | |||||
| Yes (n=62) | No (n=56) | Yes (n=84) | No (n=101) | Yes (n=8) | No (n=19) | |||||
| Age (years) | 34.3±3.5 | 35.4±3.6 | 0.123 | 34.8±4.0 | 36.49±4.3 | 0.008 | ||||
| Endometrium (mm) | 9.5±1.6 | 9.9±1.5 | 0.126 | 9.0±1.7 | 8.8±1.4 | 0.519 | 8.3±1.4 | 8.5±1.0 | 0.626 | |
| Number of | 1-2 | 50 (80.6) | 41 (73.2) | 0.385 | 66 (78.8) | 83 (82.2) | 0.579 | 7 (87.5) | 15 (78.9) | 0.2729 |
| Embryos | 3-4 | 12 (19.4) | 15 (26.8) | 18 (21.4) | 18 (17.8) | 1 (12.5) | 4 (21.1) | |||
| P4 ng/ml | 29.3 (19 - 43.2) |
31.13 (18.4 - 44.9) |
0.998 | 32.6 (19.7 - 55.38) |
26.6 (16.8 - 41) |
0.021 | 38.7 (31.6 - 50.3) |
22.6 (14.1 - 28.1) |
0.004 | |
| PRL ng/ml | 24.7 (16.9 -35.4) |
28.5 (19.2 - 35.9) |
0.724 | 20.2 (14.30 - 33.2) |
20.10 (13.8 - 29.6) |
0.395 | 17.6 (16 - 19.4) |
20.0 (14.3 - 25.2) |
0.584 | |
Described by median and IIQ (1stquartile - 3rdquartile)
*Non-parametric Mann-Whitney test,
p <0.05
Note: P4 - progesterone; PRL - prolactin; ng/ml - nanogram/milliliter