Table 3. Progesterone and prolactin according to the type of blockage and to the progesterone used (n=330).
Blockage Type Variable Type of P4 used Pregnant p*
Yes No
Agonist
(n=118)
n=62 n=56
P4 (ng/ml) Injection USP® 31 (22 - 44.3) 51 36.6 (21 - 48.5) 42 0.378
Utrogestan® 25.2 (16 - 45) 6 17.0 (10.3 - 21.9) 5 0.429
Crinone® 11.5 (11.2 - 15.30) 5 18.1 (5.5 - 19.9) 9 1
PRL (ng/ml) Injection USP® 22 (16 - 36.4) 51 27.90 (18 - 36) 42 0.374
Utrogestan® 24.4 (19.9 - 40.4) 6 18.3 (11 - 28.4) 5 0.428
Crinone® 37.80 (25.5 - 51.2) 5 18 (13.7 - 25.6) 9 0.029
Antagonist
(n=185)
n=84 n=101 p*
P4 (ng/ml) Injection USP® 37.8 (24.7 - 58.7) 64 29.8 (21.2 - 44.9) 75 0.021
Utrogestan® 16.6 (14.5 - 19.7) 13 16.8 (11.7 - 25.8) 16 0.948
Crinone® 19.8 (12.2 - 58.7) 7 13.0 (8.2 - 22) 10 0.109
PRL (ng/ml) Injection USP® 21.6 (14.9 - 36.1) 64 20.3 (14 - 31) 75 0.350
Utrogestan® 25.6 (10.4 - 28.5) 13 21.0 (13.6 - 24.5) 16 0.503
Crinone® 15.0 (9.1 - 17.9) 7 21.0 (13.6 - 24.5) 10 0.536
No Blockage
(n=27)
n=8 n=19
P4 (ng/ml) Injection USP® 50.3 (34.1 - 65.6) 4 25.8 (14.1 - 37.8) 11 0.104
Utrogestan® 27.0 1 20.5 (17.4 - 25.4) 4 -
Crinone® 37.9 (36.2 - 39.5) 3 18.1 (9.7 - 26.3) 4 -
PRL (ng/ml) Injection USP® 17.6 (17 - 19.3) 4 21.8 (18.3 - 25.2) 11 0.177
Utrogestan® 18.0 1 16.1 (14.5 - 20.4) 4 -
Crinone® 15.4 (14.9 - 29.4) 3 21.5 (13.5 - 28.7) 4 0.4161

Results described by median and IIQ (1stquartile - 3rdquartile)
*Non-parametric Mann-Whitney test. p <0.05
Note: P4 - progesterone; PRL - prolactin; ng/ml - nanogram per milliliter.