| Table 4. Univariated analysis of quantitative and qualitative variables. | ||||||
| Variable | Pregnant | p* | OR (IC95%) | |||
|---|---|---|---|---|---|---|
| Yes | No | |||||
| Quantitative | Age (Years) | 34.7±3.8 | 36.2±4.3 | 0.001 | 0.91 (0.86 - 0.96) | |
| Endometrial thickness (mm) | 9.1±1.6 | 9.1±1.5 | 0.828 | 1.00 (0.88 - 1.15) | ||
| P4 (ng/ml) | 31.9 (19.5 - 46.1) | 26.2 (17.2 - 40.2) | 0.021 | 1.01 (1.002 - 1.02) | ||
| PRL (ng/ml) | 20.7 (15.6 - 34.8) | 21.3 (14.2 - 30.9) | 0.266 | 1.01 (0.99 - 1.02) | ||
| Qualitative | n | Pregnant n (%) | p* | OR (IC95%) | ||
| Blockage | None | 27 | 8 (29.6%) | |||
| Antagonist | 188 | 87 (46.3%) | 0.127 | 1.97 (0.82 - 4.74) | ||
| Agonist | 115 | 59 (51.3%) | 0.036 | 2.63 (1.07 - 6.48) | ||
| Number of embryos | 1 or 2 | 262 | 123 (47%) | |||
| 3 or 4 | 68 | 31 (45.6%) | 0.841 | 0.95 (0.55 - 1.62) | ||
| Type of progesterone | Crinone | 38 | 15 (39.5%) | |||
| Utrogestan | 45 | 20 (44.4%) | 0.648 | 1.23 (0.51 - 2.95) | ||
| Progesterone | 247 | 119 (48.2%) | 0.319 | 1.43 (0.71 - 2.86) | ||
Result described by mean ± standard deviation or median (1stquartile - 3rdquartile)
*Logistic Regression Model and Wald test. p <0.05
Note: P4 - progesterone; PRL-prolactin; ng/ml - nanogram / milliliter; mm - millimeters