| Table 4. Results of fresh cycles by BMI category (FRESH + group without embryo transfer). | |||||||||
| Groups/Variables | Underweight | Healthy weight | Overweight | Obese | HW x UW | HW x OW | HW x O | HW x OW+O | OW x O |
|---|---|---|---|---|---|---|---|---|---|
| n | n=8 | n=518 | n=206 | n=76 | |||||
| Age (y)* | 38.5[36-40] | 39[37-41] | 39[37-40] | 39[36.3-40] | p=0.660 | p=0.923 | p=0.862 | p=0.876 | p=0.938 |
| Aspirated oocytes (n)* | 10[2.5-12.5] | 6[3-10] | 6[3-9,2] | 5[3-8] | p=0.482 | p=0.827 | p=0.254 | p=0.739 | p=0.250 |
| MII oocytes (n)* | 6.5[15-10.5] | 4[2-7] | 4[2-7.2] | 4[2-7] | p=0.431 | p=0.644 | p=0.733 | p=0.823 | p=0.509 |
| MII oocyte rate n (%) Oocytes in MII Non-MII oocytes |
50(76,9) 15(23.1) |
2713(73.0) 1002(27.0) |
1126(75.0) 376(25.0) |
376(79.3) 98(20.7) |
p=0.574 | p=0.160 | p=0.0004 | p=0.015 | p=0.058 |
| Fertilization rate n (%) Fertilized oocytes Unfertilized oocytes |
37(74.0) 13(26.0) |
1888(67.5) 911(32.5) |
722(65.5) 381(34.5) |
226(59.9) 151(40.1) |
p=0.407 | p=0.248 | p=0.0054 | p=0.027 | p=0.062 |
| Total embryos (n)* | 4[1.5-5.7] | 3[1-4] | 3[1-5] | 2[1 -4] | p=0.283 | p=0.474 | p=0.407 | p=0.833 | p=0.204 |
*median [interquartile range]
UW: Underweight; HW: Healthy weight; OW: Overweight; O: Obese.