| Table 3. Multivariate logistic regression analysis (Step 2 results). | |||||||||
| Study | NOS Items Score | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Criteria | |||||||||
| Variable | β | Wald | OR (95% CI) | ||||||
| Pre-treatment type | 13.192 | 0.001 | |||||||
| Non GnRH-agonist PT | -15.093 | 0.00 | 0.998 | 0.00 | |||||
| GnRH agonist PT | 4.703 | 13.192 | <0.001 | 110.29 (8.716, 1395.586) | |||||
| Duration of stimulation | -0.584 | 3.804 | 0.051 | 0.558 (0310, 1.003) | |||||
| Constant | 0.585 | 0.048 | 0.826 | 1.794 | |||||
β regression coefficient, OR odd ratio.