| Table 1. The effects of aqueous and methanolic extracts of corn silk on the weight and morphology of the testis. | ||||
| Variables | Testis weight (g) |
Testis length (mm) |
Testis width (mm) |
Testis volume (mm3) |
|---|---|---|---|---|
| Groups | ||||
| Control | 0.096±0.003 | 7.80±0.37 | 5.20±0.20 | 148.64±9.22 |
| Sham | 0.085±0.007 | 7.60±0.24 | 5.20±0.37 | 148.65±10.98 |
| Nicotine | 0.101±0.006 | 7.57±0.20 | 5.14±0.14 | 142.61±10.67 |
| Nicotine + Aqueous extract | 0.100±0.005 | 7.50±0.28 | 5.50±0.28 | 163.55±13.04 |
| Nicotine + Methanolic extract | 0.099±0.004 | 7.55±0.29 | 5.33±0.23 | 157.70±12.94 |
The results are Mean±SEM for 6 mice in each group.