| Table 1. Characteristics of the study groups. | ||||
| Characteristics | Group I (coarse granules in the PVS) n=41 |
Group II (moderately coarse granules in the PVS) n=20 |
Group III (control group) n=60 |
p-value |
|---|---|---|---|---|
| Age, years | 32.90 (±5.08) | 31.83 (±4.21) | 32.48 (±4.85) | 0.661 |
| BMI, kg/m2 | 27.53 (±5.79) | 25.98 (±4.26) | 25.72 (±5.24) | 0.375 |
| FSH, mIU/mL | 8.10 (±5.56) | 7.02 (±2.35) | 7.51 (±2.84) | 0.477 |
| LH, mIU/mL | 6.71 (±2.90) | 6.96 (±3.71) | 6.85 (±7.53) | 0.987 |
| E2, pg/mL | 51.72 (±23.57) | 54.47 (±36.81) | 53.16 (±27.43) | 0.944 |
| Total gonadotropin dose, IU/ml | 2530.58 (±1204.63) | 2303.54 (±658.93) | 2359.02 (±707.53) | 0.574 |
| Total antagonist dose, mg | 1.21 (±0.35) | 1.06 (±0.28) | 1.03 (±0.35) | 0.085 |
| Duration of antagonist administration, days), n | 4.85 (±1.39) | 4.21 (±1.13) | 4.10 (±1.39) | 0.085 |
| MII, n | 5.90 (±5.14) | 6.76 (±4.23) | 5.65 (±3.39) | 0.397 |
| Immature oocytes*, n | 0.60 (±0.99) | 0.90 (±1.32) | 0.65 (±1.00) | 0.464 |
| Fertilization, % | 62.98 (±33.92) | 66.63 (±29.79) | 72.67 (±23.36) | 0.317 |
| D3 good-quality embryos, n | 2.41 (±3.18) | 3.64 (±3.03) | 3.84 (±2.45) | 0.193 |
| D3 low-quality embryos, n | 0.24 (±0.56) | 0.54 (±0.99) | 0.04 (±0.21) | 0.006 |
| Arrested Embryos, n | 0.59 (±1.23) | 0.55 (±0.81) | 0.00 | < 0.001 |
| Implantation (yes), % | 16.7 | 22.9 | 23.3 | 0.830 |
| Clinical pregnancy, (yes) % | 16.7 | 22.9 | 23.3 | 0.830 |
| Abortus, (yes), % | 16.7 | 5.7 | 1.7 | 0.045 |
| Live birth, (yes), % | 0 | 75.0 | 85.7 | 0.011 |
Values are expressed as mean ± standard deviation (SD). P values are obtained by ANOVA or chi-squared tests. A p-value < 0.05 is considered statistically significant. Hormone levels represent the baseline level measured on day three of menstruation. BMI, body mass index; FSH, follicle stimulating hormone; LH, luteinizing hormone; E2, estradiol; MII, metaphase II; D3, developmental day three. *Immature oocytes include both germinal vesicle and metaphase I oocytes. #Arrested embryos represent the total number of arrested embryos up to day three of development.