| Table 2. Characteristics of the study group when stratified according to BMI (cut-off level=25 kg/m2). | ||||||||
| BMI<25 m2/kg | BMI>25 m2/kg | |||||||
|---|---|---|---|---|---|---|---|---|
| Coarse PVSi | Moderate PVSi | Control group | p-value | Coarse PVSi | Moderate PVSi | Control group | P-value | |
| Age | 33.00 (±5.59) | 31.77 (±5.12) | 31.40 (±4.23) | 0.742 | 32.86 (±5.07) | 31.77 (±3.94) | 33.37(±5.14) | 0.458 |
| FSH, mIU/mL | 10.80 (±9.19) | 7.76 (±2.29) | 7.99 (±3.31) | 0.293 | 6.95 (±2.81) | 6.79 (±2.39) | 7.10 (±2.33) | 0.902 |
| LH, IU/mL | 7.13 (±2.77) | 6.17 (±2.36) | 8.11 (±10.30) | 0.778 | 6.52 (±3.04) | 7.18 (±4.19) | 5.59 (±2.58) | 0.236 |
| E2, pg/mL | 47.15 (±25.20) | 54.25 (±25.67) | 56.88 (±24.01) | 0.673 | 53.68 (±23.53) | 55.22 (±42.22) | 49.50(±31.65) | 0.831 |
| Total gonadotropin dose, IU/ml | 2968.66 (±1206.28) | 2309.23 (±552.77) | 2351.77 (±567.98) | 0.103 | 2342.82 (±1197.78) | 2278.85 (±734.79) | 2331.96 |
0.968 |
| Total antagonist dose, mg | 1.38 (±0.21) | 1.04 (±0.23) | 0.98 (±0.27) | 0.004 | 1.14 (±0.38) | 1.05 (±0.31) | 1.07 (±0.42) | 0.732 |
| Duration of antagonist administration (days), n | 5.50 (±0.84) | 4.15 (±0.90) | 3.90 (±1.09) | 0.004 | 4.57 (±1.51) | 4.19 (±1.23) | 4.26 (±1.68) | 0.732 |
| MII, n | 5.17 (±2.48) | 5.77 (±3.79) | 5.13 (±2.26) | 0.780 | 6.21 (±5.99) | 7.42 (±4.65) | 6.07 (±4.13) | 0.552 |
| Immature oocytes, n | 1.17 (±1.60) | 0.85 (±1.35) | 0.60 (±0.97) | 0.512 | 0.72 (±1.12) | 0.96 (±1.37) | 0.67 (±1.07) | 0.261 |
| Fertilization, % | 62.83 (±30.11) | 67.62 (±35.02) | 78.07 (±22.34) | 0.311 | 63.04 (±36.51) | 65.50 (±27.81) | 66.62 (±24.64) | 0.930 |
| D3 good-quality embryos, n | 2.33 (±1.97) | 3.25 (±3.11) | 3.96 (±1.83) | 0.248 | 2.45 (±3.78) | 3.89 (±3.22) | 3.37 (±2.69) | 0.347 |
| D3 low-quality embryos, n | 0.17 (±0.41) | 0.75 (±1.49) | 0.08 (±0.28) | 0.088 | 0.27 (±0.65) | 0.50 (±0.79) | 0.00 | 0.500 |
| Arrested Embryos#, n | 1.00 (±2.00) | 0.45 (±0.82) | 0.00 | 0.014 | 0.31 (±0.48) | 0.50 (±0.80) | 0.00 | 0.037 |
Values are expressed as mean ± standard deviation (SD). P values are obtained by the ANOVA test. A p-value <0.05 is considered statistically significant. Hormone levels represent the basal level measured on day three of menstruation. BMI, body mass index; FSH, follicle stimulating hormone; LH, luteinizing hormone; E2, estradiol; MII, metaphase II; D3, developmental day three. *Immature oocytes include both germinal vesicle and metaphase I oocytes. #Arrested embryos represent the total number of arrested embryos up to day three of development.