Table 3. The effect of treatment with selenium and vitamin C and/or penconazole on the Epidydimal Sperm, Sertoli cell, Primary spermatocyte and Spermatogonia cell count.
Groups Spermatogonia cell count (Mean±SD) Primary spermatocytes (Mean±SD) Sertoli cell count (Mean±SD) Epidydimal Sperm count (Mean±SD)
Control 73.2±2.2 81.2±2.2 15±1.22 11845±825
Se 0.5 mg/Kg 73.7±4 88.3±4.7 15.5±0.666 12175±145
Vit C 100 mg/Kg 75.2±3.7 90.2±7 16.5±0.614 12485±155
Pen 50 mg/Kg 58b±3.1 69.2a±2.8 10.9c±0.333 5620a±345
Pen 75 mg/Kg 57.5b±1.4 68.8a±1 10a±0.73 5385a±55
Pen 50 mg/Kg +Se 59.7b±3.2 72.1b±2.8 11.2a±0.401 6675b±355
Pen 75 mg/Kg +Se 58.1a±3 71.5b±1 11a±0.614 6490a±370
Pen 50 mg/Kg +Vit C 69.2±2.6 78±4.7 13.8c±0.6 7430b±160
Pen 75 mg/Kg +Vit C 59.5±2.9 73.1b±3.6 13.2c±0.666 6785b±145

a= It shows a significant difference of p<0.001.
b= It shows a significant difference of p<0.01.
c= It shows a significant difference of p<0.05.