| Table 2. Ovarian stimulation cycle characteristics of the study population according to FSHR gene Ala307Thr (rs6165) genotype. | |||||
| Cycle Characteristics | FSHR Ala307Thr Genotype | p | |||
|---|---|---|---|---|---|
| Total | Thr/Thr | Thr/Ala | Ala/Ala | ||
| Stimulation protocol (%) | 0.29 | ||||
| GnRH agonist protocol | 52.0%(234/450) | 57.4%(81/141) | 49.8%(106/213) | 49.0%(47/96) | |
| GnRH antagonist protocol | 48.0%(216/450) | 42.6%(60/141) | 50.2%(107/213) | 51.0%(49/96) | |
| Total dose FSH (IU)(μ±SD) | 2144±988 | 2085±922a | 1946±955b | 2364±1060a, b | a0.02 b0.0002 |
| Total dose LH (IU)(μ±SD) | 1064±363 | 1052±368 | 1052±377 | 1107±323 | 0.28 |
| Time of stimulation (days) (μ±SD) | 10.3±2.4 | 10.3±2.5 | 10.1±2.4 | 10.5±2.2 | 0.17 |
| Fail ovarian stimulation (%) | 2.2%(10/450) | 1.4%(2/141) | 2.3%(5/213) | 3.1%(3/96) | 0.59 |
| Follicles (n) (hCG day) | |||||
| ≥10 mm | 11.7±7.1 | 11.4±6.6 | 12.0±7.4 | 11.6±7.4 | 0.86 |
| ≥16 mm | 5.8±3.3 | 5.9±3.0 | 5.9±3.3 | 5.6±3.7 | 0.52 |
| ≥18 mm | 3.7±2.1 | 3.8±2.2 | 3.7±2.0 | 3.6±2.5 | 0.64 |
| Retrieved oocytes (n) | |||||
| Total | 8.1±5.2 | 8.2±5.4 | 8.1±5.1 | 8.2±5.4 | 0.98 |
| Metaphase II stage | 6.0±4.3 | 6.1±4.3 | 5.9±4.1 | 6.1±4.8 | 0.92 |
| Metaphase I stage | 1.4±1.7 | 1.4±1.6 | 1.4±1.7 | 1.2±1.8 | 0.39 |
| Germinal vesicle stage | 0.7±1.2 | 0.7±1.2 | 0.7±1.1 | 0.9±1.2 | 0.20 |
| Failed oocyte retrieval (%) | 1.8% (8/450) | 2.8% (4/141) | 1.9% (4/213) | 0 | 0.26 |
a, b Values within rows with the same superscript letter were significantly different.