| Table 2. Comparison of different ranges of sperm concentration obtained with Neubauer hemocytometer and Makler chamber measurements. | ||||
| Sperm concentration range (106/ml) | Sperm counting method | n | Mean (106/ml) | SD |
|---|---|---|---|---|
| < 16 | NH | 56 | 6.44 | 4.54 |
| MC | 56 | 7.32 | 4.88 | |
| 16 to 40 | NH | 54 | 26.9 | 6.78 |
| MC | 54 | 28.7 | 6.95 | |
| 40 to 80 | NH | 48 | 59.5 | 11.4 |
| MC | 48 | 61.3 | 12.6 | |
| 80 | NH | 54 | 138.5 | 55.1 |
| MC | 54 | 140.1 | 53.8 | |
NH: Neubauer hemocytometer; MC: Makler chamber; n: number of samples; SD: standard deviation.