| Table 1. Patient’s demographic and cycle parameters information. | |
| Variables | Mean |
|---|---|
| Age (y) | 35.7±3.52 |
| Weight (kg) | 65.6±10.65 |
| Height (m) | 1.58±0.06 |
| BMI (kg/m2) | 26.0±3.64 |
| # Oocytes Retrieved | 6.43±4.75 |
| # Mature Oocytes | 4.3±3.52 |
| Oocyte Maturation Rate (%) | 63.16±29.24 |
| Progesterone on HCG day (ng/ml) | 1.06±1.10 |
| Oestradiol on HCG day (pg/ml) | 2682.78±5701.20 |
Data are presented as mean ±SD. BMI, body mass index, HCG, human chorionic gonadotrophin.