| Figure 4. Oocytes Maturation Rate according to progesterone level. | |||
| Group 1 < 1.5 ng/ml (n=495) |
Group > 1.5 ng/ml (n=105) |
p-value | |
|---|---|---|---|
| Age (y) | 35.7±3.5 | 35.6±3.3 | 0.709 |
| Weight (kg) | 65.9±10.8 | 64±9.7 | 0.082 |
| Height (m) | 1.58±.06 | 1.58±0.07 | 0.614 |
| BMI (kg/m2) | 26.1±3.6 | 25.5±3.5 | 0.103 |
| # Oocytes retrieved | 6.03±4.3 | 8.3±5.9 | 0.000 |
| # Mature oocytes | 4.04±3.1 | 5.6±4.5 | 0.000 |
| Oocyte maturation rate (%) | 63.4±28.9 | 61.6±30.8 | 0.551 |
| Progesterone levels on HCG day (ng/ml) | 0.695±.353 | 2.799±1.668 | 0.000 |
| Oestradiol levels on HCG day (pg/ml) | 2160.55±4165.9 | 5144.73±9866.9 | 0.003 |
Data are presented as mean +/-SD. BMI, body mass index, HCG, human chorionic gonadotrophin.