| Table 4. Quantitative seminal characteristics of the spermogram and primary outcomes. | ||||||
| Spermogram and post-sperm capacitation | Clinical pregnancy | p-value | Live birth | p-value | ||
|---|---|---|---|---|---|---|
| No | Yes | No | Yes | |||
| Total sptz* pre-IUI (mean ± SD*) x 10 million | 171.1±160.15 | 193.5±158.4 | 0.3512 | 173.8±162.9 | 99.96±147.1 | 0.5839 |
| Sptz concentration pre-IUI (mean ± SD) x 10 million/mL* | 62.25±47.8 | 64.25±56.95 | 0.8045 | 62.5±48.2 | 61.76±55.17 | 0.7821 |
| Vitality pre-IUI (%) (mean ± SD) | 77.95±10.6 | 76.8±7.1 | 0.1576 | 77.9±10.4 | 76.2±7.9 | 0.1997 |
| Motility pre-IUI (%) (mean ± SD) | 33±15.4 | 37.9±16.4 | 0.2004 | 33.3±15.6 | 34.3±13.97 | 0.7712 |
| Kruger morphology pre-IUI (%) (mean ± SD) | 3.06±5.03 | 2.5±2.07 | 0.5366 | 3.04±4.96 | 2.5±1.96 | 0.7563 |
| TPS* pre-IUI (mean ± SD) x 10 million | 67.2±89.4 | 69.8±77.3 | 0.5225 | 68.4±90.45 | 51.97±36.7 | 0.8521 |
* mL: milliliters; SD: standard deviation; sptz: sperm; TPS: total progressive motile sperm.