| Table 1. Clinical characteristics and reproductive outcomes of included patients. Variables showed as mean±standard deviation (parametric dataa) or median and 95%CI (non-parametric datab). | |||
| Endometriosis N=46 | Control N=50 | statistics | |
|---|---|---|---|
| Age (Y) | 35.3±2.5 | 34.4±2.7 | 0.079a |
| FSH (IU/ml) | 8.2±2.5 | 7.3±3.4 | 0.256a |
| TSH (mIU/l) | 1.9 (1.6-2.2) | 1.8 (1.7-2.5) | 0.177b |
| AMH (ng/ml) | 2.8 (2.4-4.9) | 2.0 (2.3-6.4) | 0.507b |
| Number of MII | 6.0 (4.4-8.0) | 5.0 (4.0-7.2) | 0.688b |
| Total Number of | 3.0 (2.2-4.7) | 3.0 (2.3-4.6) | 0.950b |
| Embryo Embryo transfer | 2.0 (1.4-2.0) | 2.0 (1.2-1.9) | 0.177b |
| Mean embryo score | 58±30 | 52±31 | 0.356a |
| Mean embryo score per | 62±35 | 54±36 | 0.228a |
| transferred embryo Pregnancy rate | 41% | 42% | 0.945c |
a t-student test; b Mann-Whitney; c Chi-square test.