Table 1. Descriptive results of continuous variables.
Parameter Total Group 1
(vitamin D < 30 ng/mL)
Group 2
(vitamin D ≥ 30 ng/mL)
K-S
Min Max M SD Min Max M SD Min Max M SD
Vitamin D -- -- -- -- 11.0 29.9 23.1 -- 30.0 66.4 39.8 -- --
Age 28 40 36.43 2.82 29 40 36.68 2.65 28 40 36.10 3.02 0.159***
BMI 17.40 44.60 24.73 5.88 0 41.20 25.04 5.53 0 44 24.31 6.32 0.131***
AMH 0.02 12 2.01 2.08 0 12 2.09 2.20 0 11.32 1.88 1.89 0.180***
Stimulation duration 6 17 9.98 1.82 0 17 9.87 1.87 6 16 10.11 1.75 0.202***
Total UI FSH 10 4950 2207.38 851.26 840 4950 2278.64 864.88 10 4650 2119 829 0.098***
Follicles 10-14 mm 0 26 7.54 4.75 0 26 7.31 4.82 1 26 7.84 4.66 0.122
Follicles ≥ 15 mm 0 19 4.38 3.96 0 19 4.34 4.02 0 16 4.43 3.88 0.169***
Number of oocytes retrieved 0 44 9.38 7.05 0 32 9.03 6.67 0 44 9.81 7.51 0.105***
M2 0 27 7.09 5.26 0 27 6.80 5.08 0 25 7.46 5.49 0.121***

n = number of participants; Min = minimum score; Max = maximum score, M = mean; SD = standard deviation;
K-S = Kolmogorov-Smirnov Test; *** = p< .001.