| Table 1. Maternal characteristics of the study sample (n=100). | |
| Characteristic | Mean (SD) or Count (%) |
|---|---|
| Age (year) | 32.8 (6.2) |
| Baseline BMI (kg/m2) | 25.5 (2.5) |
| SBP (mmHg) | 117.4 (7.2) |
| DBP (mmHg) | 82.3 (6.6) |
| FBS (mg/dL) | 89.0 (8.7) |
| Initial EMT (mm) | 4.2 (1.0) |
| EMT During Embryo Transfer (mm) | 9.1 (1.2) |
| EMT ≥ 8 mm (%) | 85 (85.0) |
| EMT ≥ 9 mm (%) | 58 (58.0) |
| Sex of the Neonate (male) (%) | 37 (50.0) |
| Gravidity 0 (%) | 66 (66.0) |
*significant at p <0.05.
BMI, Body Mass Index; SBP, Systolic Blood Pressure; DBP, Diastolic Blood Pressure, FBS, Fasting Blood Sugar; EMT, Endometrial Thickness.