| Table 2. Linear model specification for predicting BW using stepwise predictor selection. | ||||
| Predictor | B (SE) | t | p | |
|---|---|---|---|---|
| Intercept | 242.4 (1088.1) | 0.223 | 0.824 | |
| EMT | 124.6 (51.6) | 2.416 | 0.018 |
|
| FBS | 13.0 (7.0) | 1.854 | 0.068 | |
| Age | -17.2 (10.0) | -1.710 | 0.092 | |
| BMI | 42.3 (27.8) | 1.525 | 0.132 | |
*significant at p <0.001
EMT, Endometrial Thickness; FBS, Fasting Blood Sugar; BMI, Body Mass Index.