Table 3. Perinatal outcomes.
Outcome Total EMT ≥8(n=15) EMT <8(n=85) p EMT ≥9(n=42) EMT <9(n=58) p
BW (g) 3,040.7 (565.3) 2,873.6 (719.8) 3,069.9 (535.7) 0.405 2,919.1 (590.7) 3,133.4 (533.7) 0.112
LBW (%) 15 (20.3) 5 (45.5%) 10 (15.9%) 0.065 9 (28.1%) 6 (14.3%) 0.240
SGA (%) 10 (13.9) 4 (36.4%) 6 (9.8%) 0.062 6 (18.8%) 4 (10.0%) 0.469
AGA (%) 56 (77.8) 5 (45.5%) 51 (83.6%) 0.016* 22 (68.8%) 34 (85.0%) 0.173
LGA (%) 6 (8.3) 2 (18.2%) 4 (6.6%) 0.489 4 (12.5%) 2 (5.0%) 0.475
Preterm (%) 53 (53.0) 10 (66.7%) 43 (50.6%) 0.384 23 (54.8%) 30 (51.7%) 0.922
Stillbirth or IUFD (%) 26 (26.0) 4 (26.7%) 22 (25.9%) 0.999 10 (23.8%) 16 (27.6%) 0.640

*significant at p <0.05

BW, Birth Weight; LBW, Low Birth Weight; SGA, Small for Gestational Age; AGA, Appropriate for Gestational Age; LGA, Large for Gestational Age; GA, Gestational Age; IUFD, Intra-Uterine Fetal Death.