| Table 4. Diagnostic value of endometrial polyp and intrauterine adhesion in diagnosis of chronic endometritis in comparison to plasma cell infiltration as the gold standard. | ||||
| Measure | Endometrial polyp | Intrauterine adhesion | ||
|---|---|---|---|---|
| Point estimate | 95% confidence interval | Point estimate | 95% confidence interval | |
| Sensitivity | 67.4% | 59.9, 74.4 | 15.1% | 10.1, 21.4 |
| Specificity | 59.5% | 51.6, 67.1 | 89.6% | 83.8, 93.8 |
| ROC area | 0.63 | 0.58, 0.69 | 0.52 | 0.49, 0.56 |
| DOR | 3.04 | 1.9, 4.7 | 1.5 | 0.8, 2.9 |
| PPV | 63.4% | 58.6, 68.0 | 60.1% | 46.1, 72.7 |
| NPV | 63.7% | 58.0, 69.0 | 50.3% | 48.3, 52.4 |
* DOR= Diagnostic Odds Ratio, PPV= Positive Predictive Value, NPV= Negative Predictive Value.