| Table 2. Thyroid function, ovarian reserve markers and antithyroid antibodies presence between TAI and control groups. | |||
| TAI | Control | p value | |
|---|---|---|---|
| TSH (mUI/L), median (IQR) | 1.8 (1.1, 2.5) | 1.8 (1.4, 2.5) | 0.48* |
| Free T4 (ng/dL), mean ± SD | 1.2±0.2 | 1.1±0.2 | 0.17** |
| AMH (ng/mL), median (IQR) | 1.0 (0.6, 2.9) | 1.5 (0.6, 3.1) | 0.37* |
| AFC (number), median (IQR) | 10 (7, 16) | 11 (6, 19) | 0.68* |
| Only anti-TPO positive (%) | 56% | NA | NA |
| Only anti-Tg positive (%) | 19% | NA | NA |
| Both anti-TPO and anti-Tg positive (%) | 25% | NA | NA |
TSH=thyroid-stimulating hormone; IQR=interquartile range; T4=thyroxine;
SD=standard deviation; AMH=anti-Müllerian hormone; AFC=antral follicle count; Anti-TPO=antithyroperoxidase;
Anti-Tg=antithyroglobulin; NA=not applicable.
by Mann Whitney test; by Student’s t test; by Fischer’s exact test.