| Group 1 | Group 3 | p-value | |||
|---|---|---|---|---|---|
| Choriogonadotropin alfa | Control group | ||||
| N (%) | Standard Deviation | N (%) | Standard Deviation | ||
| Sample size | 274 | 133 | |||
| Average age | 37 | ±5 | 36 | ±5 | |
| Recovery Rate | 79.36% | ±41% | 65.82% | ±35.82% | 0.273 *G1/G3 |
| Average Oocyte Count | 8.8 | ±9.7 | 7.9 | ±6.34 | 0.673 *G1/G3 |
| Maturation Rate | 78.50% | ±20.61% | 79.23% | ±19.46% | 0.822 *G1/G3 |
* When we compared group 1 with the control group, no statistically significant differences were found.