| Table 3. Clinical data, hormonal profile, and reproductive outcomes of infertile euthyroid women according to negative or positive anti-thyroxidase antibody (TPOAb). | |||
| Characteristics* | TPOAb | ||
|---|---|---|---|
| Negative | Positive | ||
|
|
370 (86.4%) | 58 (13.6%) | - |
| Female age (years) | 35 [32 - 38] | 35 [32 - 37] | 0.602ª |
| BMI (kg/cm2) | 23.11 [21.30 - 25.03] | 22.83 [21.64 - 25.09] | 0.883ª |
| Time trying to conceive (months) | 24 [12 - 42] | 24 [16.5 - 48] | 0.740ª |
| Baseline FSH (UI/mL) | 6.6 [5.32 - 7.73] | 6.3 [4.98 - 8.45] | 0.551ª |
| LH (mUI/mL) | 5.3 [3.90 - 6.95] | 6.2 [4.57 - 8.07] |
|
| Estradiol (pg/dL) | 48.15 [33.7 - 74.02] | 41.95 [27 - 55] | 0.019ª |
| Prolactin (ng/mL) | 13.4 [9.10 - 17.85] | 12.65 [9.75 - 17.49] | 0.986ª |
| TSH (mUI/mL) | 1.7 [1.13 - 2.31] | 2.29 [1.46 - 3.07] |
|
| FT4 (ng/dL) | 1.13 [1.00 - 1.26] | 1.17 [1.00 - 1.30] | 0.162ª |
| Oocytes retrieved
( |
9 [6 - 15] | 13 [8 - 17.75] | 0.443ª |
| MII oocytes ( |
7 [5 - 12] | 10.5 [6 - 14.75] | 0.594ª |
| Embryos ( |
4 [3 - 7] | 6 [3.25 - 7.75] | 0.369ª |
| Embryos transferred
( |
2 [2 - 2] | 2 [1 - 2] | 0.291ª |
| Clinical Pregnancy rate
( |
167 (45.1%) | 30 (51.7%) | 0.396b |
| Miscarriage ( |
17 (10.2%) | 6 (20%) | 0.129b |
| Live births ( |
150 (89.8%) | 24 (80%) | 0.129b |
| Twins ( |
43 (28.7%) | 1 (4.2%) |
|
| Preterm ( |
28 (18.7%) | 3 (12.5%) | 0.576b |
*Qualitative variables are presented as absolute and relative frequencies and quantitative variables as median and interquartile interval (IQR). BMI, Body Mass Index; FSH: Follicle-stimulating hormone; LH: Luteinizing hormone; TSH, thyroid-stimulating hormone; FT4, free Thyroxine MII: Metaphase II oocytes. ª: Mann-Whitney U test.