| Table 4. Clinical data and hormonal profiles of infertile euthyroid women according to clinical pregnancy outcomes. | ||||
| Characteristics * | Clinical Pregnancy | |||
|---|---|---|---|---|
| No | Yes | |||
| n | 231 (54%) | 197 (46%) | - | |
| Female age (years) | 36 [32 - 39] | 34 [32 - 37] | ||
| BMI (kg/cm2) | 23.23 [21.71 - 25.63] | 22.83 [21.22 - 24.64] | 0.135ª | |
| Time trying to conceive (months) | 24 [12 - 48] | 24 [12 - 39] | 0.867ª | |
| Baseline FSH (UI/mL) | 6.47 [5.31 - 7.70] | 6.60 [5.30 - 7.91] | 0.659ª | |
| LH (mUI/mL) | 5.20 [3.79 - 6.70] | 5.91 [4.39 - 7.55] | ||
| Estradiol (pg/dL) | 48.30 [34.00 - 72.00] | 46.63 [32.05 - 71.05] | 0.438ª | |
| Prolactin (ng/mL) | 13.00 [9.30 - 17.90] | 13.40 [9.17 - 17.48] | 0.684ª | |
| TSH (mUI/mL) | 1.80 [1.13 - 2.46] | 1.71 [1.23 - 2.35] | 0.783ª | |
| FT4 (ng/dL) | 1.14 [1.00 - 1.29] | 1.14 [1.02 - 1.25] | 0.534ª | |
| Thyroid Peroxidase Antibody positive (n, %) | 28 (12.1%) | 30 (15.2%) | 0.396 b | |
| Oocytes retrieved (n) | 8 [4 - 12] | 10 [6 - 15] | ||
| MII oocytes (n) | 6 [3 - 10] | 8 [5 - 12.5] | ||
| Embryos (n) | 3 [2 - 5] | 5 [3 - 7] | ||
| Embryos transferred (n) | 2 [1 - 2] | 2 [1 - 2] | ||
*Qualitative variables are presented as absolute and relative frequencies and quantitative variables as median and interquartile interval (IQR). BMI, Body Mass Index; FSH: Follicle-stimulating hormone; LH: Luteinizing hormone; TSH, thyroid-stimulating hormone; FT4, free Thyroxine MII: Metaphase II oocytes.