| Table 1. Patients demographic and clinical information (n=538). | ||
| Parameter | Mean | SD |
|---|---|---|
| Age (years) | 35.76 | ± 3.55 |
| BMI (kg/m2) | 25.88 | ± 3.90 |
| Stimulation length (days) | 9.9 | ± 1.57 |
| FSH Dosage (IU) | 2438 | ± 957 |
| Num. follicles >14 mm | 8.78 | ± 5.27 |
| Progesterone (ng/mL) | 1.13 | ± 1.32 |
| Estradiol (pg/mL) | 2667 | ± 5346 |
| Num. oocytes retrieved | 6.24 | ± 4.68 |
| Progesterone-to-follicle index (pg/follicle) | 0.1638 | ±.1865 |
BMI= Body Mass Index. SD=standard deviation.