| Table 3. Principal Component Analysis. | |||
| Parameter | Component 1 | Component 2 | Component 3 |
|---|---|---|---|
| Age | -0.300 | 0.184 | 0.466 |
| BMI | -0.083 | -0.253 | 0.419 |
| Stimulation length | 0.204 | 0.560 | 0.382 |
| FSH Dosage | 0.045 | 0.482 | 0.680 |
| Num. follicles ≥ 14 mm | 0.880 | -0.139 | 0.043 |
| Progesterone | 0.392 | 0.698 | -0.373 |
| Estradiol | 0.621 | 0.056 | 0.270 |
| Num. Oocytes retrieved | 0.833 | -0.141 | -0.083 |
| PFI | -0.214 | 0.792 | -0.356 |
Extraction method: Principal Component Analysis.