Table 1. Gender-specific data on COVID-19 cases and mortality for heavily affected countries.
Country Number of cases Number of deaths η lethality η mortality rate
(m:f)
(m) (f) (m) (f) (m) (f)
Thailand 1731 1417 44 14 2.54 0.98 2.59
Costa Rica 1275 1002 7 2 0.52 0.22 2.35
Albania 962 1085 20 10 2.08 0.91 2.28
Netherlands 18636 30995 3354 2741 17.99 8.84 2.03
Bosnia and Herzegovina 777 899 29 18 3.73 2 1.86
Haiti 3101 2110 48 17 1.54 0.8 1.92
North Macedonia 1641 1722 166 93 10.11 5.4 1.87
Denmark 5343 7218 342 261 6.4 3.61 1.77
Dominican Republic 14796 12574 456 213 3.08 1.69 1.81
England 98405 130337 21517 16147 21.86 12.38 1.76
Greece 1691 1394 130 60 7.68 4.3 1.78
Latvia 579 532 13 7 2.31 1.24 1.86
Northern Ireland 1850 3011 285 260 15.4 8.63 1.78
Romania 9863 12297 842 585 8.53 4.75 1.79
Spain 106759 141576 11629 8943 10.89 6.31 1.72
Sweden 24718 36120 2826 2335 11.43 6.46 1.76
Belgium 22470 38097 3543 3473 15.76 9.11 1.72
China 28577 27347 1343 771 4.69 2.81 1.66
Italy 109003 129047 19344 13865 17.74 10.74 1.65
Peru 149834 107613 5825 2398 3.88 2.22 1.74
Burkina Faso 599 335 28 10 4.72 2.89 1.63
Ecuador 16448 13167 2214 1120 13.46 8.5 1.58
Mexico 101873 83249 14926 7658 14.65 9.19 1.59
Scotland 6853 11185 2051 2068 29.92 18.48 1.61
Switzerland 14348 16958 967 713 6.73 4.2 1.6
Ukraine 4140 5270 132 107 3.18 2.03 1.57
Afghanistan 18846 7141 336 87 1.78 1.21 1.46
South Korea 5314 7170 150 131 2.82 1.82 1.54
Bangladesh 82208 33578 1157 345 1.4 1.02 1.36
Czech Republic 5113 5069 197 142 3.85 2.8 1.37
Indonesia 25241 22655 1536 999 6.08 4.4 1.38
Kenya 3269 1469 93 30 2.85 2 1.42
South Africa 45177 60131 1087 1013 2.4 1.68 1.42

Note: m - males; f - females; η - coefficient.
Source: (Global Health 50/50. 2023).