| Table 2. Semen parameters of participants before COVID-19 and after COVID-19. | ||||||||
| Number of patients |
Volume (ml) | Sperm concentration (million/ml) |
Progressive motility (%) | Total mobility (%) | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | Before | After | Before | After | Before | After | |
| 21 (s.s.) | 3±1.3 | 2.5±1.2 | 42±20 | 35.9±20.1 | 35.1±21.7 | 21.8±15.9 | 48.60±22.1 | 34.7±20.7 |
| 41 (s.s.) | 2.61±1.25 | 2.25±1.03 | 24±17 | 13±18 | 33.66±13.59 | 30.74±14.28 | 42±15.52 | 38.7±16.35 |
| 24 (s.s.) | 3.6±1.6 | 3.30±1.5 | 42.6±18 | 35.3±20.2 | 34.5±1.5 | 28.9±9.1 | 45.8±5 | 40.4±10.9 |
| 26 (l.s.) | 3.24±1.6 | 3.18±0.8 | 32.24±12.8 | 30.62±12.4 | 28.81±9.7 | 20.92±9.1 | 48.69±12.1 | 33.41±12.3 |
| 43 (m.s.) | 3.34±1.1 | 2.74±0.9 | 35.01±14.1 | 30.63±17.2 | 30.16±12.1 | 21.40±10.1 | 50.74±13.4 | 31.42±13.3 |
| 29 (s.s.) | 2.53±1.11 | 2.08±1.01 | 41.67±40.45 | 36.52±60.84 | 32.62±12.59 | 26.24±15.49 | 40.23±15.06 | 33.97±19.07 |
Note: s.s. - severe symptoms; m.s. - moderate symptoms; l.s. - light symptoms.
Source: compiled by the authors.