| Table 3. Additional questions about reproductive health problems among the male population of the Republic of Kazakhstan. | ||
| Question | Yes | No |
|---|---|---|
| Have you had infections of the genital organs or inflammatory diseases of the reproductive system before getting infected with COVID-19? | 14% | 86% |
| Do you consume substances such as alcohol or drugs that may have negative consequences for reproductive health? | 33% | 67% |
| Have you or your family members experienced cases of hypogonadism, genetic, or congenital defects of the reproductive system? | 9% | 91% |
| Have you undergone surgeries or observations related to the reproductive system? | 6% | 94% |
| Are you taking any medications that affect reproductive health? | 25% | 75% |
| Do you believe that the stress caused by COVID-19 can affect reproductive health? | 84% | 16% |
| Do you frequently experience stress in your daily life? | 66% | 34% |
| Have you had consultations or treatment related to reproductive health disorders? | 21% | 79% |
| Do you have chronic diseases such as diabetes, hypertension, or cardiovascular diseases? | 25% | 75% |
| Are you aware of the availability of medical services or programmes related to men’s reproductive health? | 6% | 94% |
Source: compiled by the authors.