| Table 2. Rate of development of transferred embryos. | |||||||
| Data | Krüger≥4% | Krüger<4% | |||||
|---|---|---|---|---|---|---|---|
| Minimum | Mean(σ) | Maximum | Minimum | Mean (σ) | Maximum | ||
| Age (years) | 34 | 41 (4.669) | 55 | 23 | 40,73 (5679) | 57 | 0.824 |
| Height (m) | 1.65 | 1.77 (0.067) | 1.90 | 1.60 | 1.778 (0070) | 2.00 | 0.551 |
| Weight (kg) | 62 | 90,22 (15.763) | 157 | 68 | 87.89 (14.099) | 140 | 0.183 |
| BMI (kg/m2) | 21.97 | 28.81 (4.755) | 49,55 | 21.30 | 27.71 (3336) | 38.58 | 0.325 |
| Abstinence (days) | 1 | 2.422 (0.540) | 3 | 1 | 2.420 (0.549) | 3 | 0.979 |
σ) for standard deviation; for Krüger Strict Morphology, Krüger ≥ 4% (Normal), Krüger <4% (Abnormal); BMI, for Body Mass Index; Ejaculatory Abstinence, for the period of abstaining from ejaculation. *Statistically significant association, p<0.05. The t-Student test was used for calculating the mean and standard deviation, and the Mann-Whitney test was used for calculating the median (first and third quartile).