| Table 2. A comparison of the agonist and antagonist protocols in poor responders. | |||
| Variable | Treatment | p-value | |
|---|---|---|---|
| Antagonist µ±SD | Agonist µ±SD | ||
| Days of ovarian stimulation | 11.13±2.99 | 13.73.56 | 0.003 |
| Dose (UI) | 3245.83±907.81 | 3355.3±1268.38 | 0.69 |
| Total number of follicles >14mm on trigger day | 2.1±1.82 | 3.17±2.22 | 0.02 |
| Number of oocytes retrieved | 1.87±1.99 | 3.5±3.22 | 0.01 |
| Number of mature oocytes retrieved | 1.37±1.56 | 2.67±2.72 | 0.02 |
| Number of embryos on the first day (2PN) | 0.8±1.15 | 1.87±2.34 | 0.02 |
| Cycle cancellation | 0.43±0.50 | 0.03±0.18 | <0.001 |
µ±SD: Mean ± Standard Deviation.