| Table 2. Characterization of COS response variables and laboratory results of patients undergoing ART with OP in relation to previous COC use. | |||
| Variables | Groups | ||
|---|---|---|---|
| COC | Comparator | p | |
| n=243 | n=108 | ||
| Medication days (µ±sd) | 10.40±2.50 | 10.49±8.36 | 0.083 |
| Total dose of medication (IU) (µ±sd) | 1914.47±565.15 | 1955.33±1280.44 | 0.525 |
| Antral follicle count (µ±sd) | 10.13±9.42 | 9.84±5.93 | 0.859 |
| Pre-ovulatory follicles (µ±sd) | 7.1±4.97 | 6.72±4.85 | 0.464 |
| FORT (%) index (µ±sd) | 69.43±28.68 | 64.68±28.51 | 0.099 |
| MI (µ±sd) | 0.38±0.87 | 0.55±1.47 | 0.420 |
| MII (µ±sd) | 5.6±4.39 | 5.88±4.65 | 0.577 |
| Oocytes captured (µ±sd) | 6.16±4.78 | 5.81±4.19 | 0.633 |
| Pre-formed embryos (µ±sd) | 3.44±3.12 | 3.22±2.92 | 0.569 |
| Pre-embryos at D3 (µ±sd) | 2.9±3.27 | 2.25±2.93 | 0.035 |
| Blastocysts (µ±sd) | 1.69±2.30 | 2.22±2.75 | 0.050 |
| Blastocysts top quality (µ±sd) | 0.92±1.70 | 1.15±1.84 | 0.280 |
COC (combined oral contraceptive); UI (International Units); FORT (follicular output rate); MI (metaphase I); MII (metaphase II); D3 (day 3 of embryonic cleavage).