| Table 1. Characteristics of the study participants.Variable | |||
| Variable | PPOS group (n=44) | CPOS group (n=42) | p value |
|---|---|---|---|
| Mean age (years) | 25.80±2.72 | 25.50±2.68 | 0.580 |
| Mean BMI (kg/m2) | 24.12±3.20 | 23.60±3.17 | 0.453 |
| Mean d2/3 FSH (IU/L) | 6.34±1.33 | 6.14±1.49 | 0.511 |
| Mean d2/3 LH (IU/L) | 7.26±4.04 | 8.71±5.40 | 0.164 |
| Mean d2/3 E2 (pg/ml) | 41.43±13.58 | 42.72±15.48 | 0.684 |
| Mean AMH (ng/ml) | 8.10±4.00 | 8.36±3.81 | 0.756 |
| Mean AFC (number) | 20.99±4.27 | 21.68±4.09 | 0.454 |
BMI: Body Mass Index, d2/3 FSH: Mean follicle-stimulating hormone (FSH) on day 2 or 3 (IU/L), d2/3 LH: luteinizing hormone (LH) on day 2 or 3 (IU/L), d2/3 E2: estradiol (E2) on day 2 or 3 (pg/ml), AMH: anti-Müllerian hormone (AMH) (ng/ml), AFC: Antral Follicular Count (number).