| Table 1. Items evaluated by QUality Evaluation Scoring Tool (QUEST) according to fertility clinics accredited by REDLARA in each country. | ||||||||
| Country (n [%]) | Authorship (Median [IQR]) |
Attribution (Median, [IQR]) |
Attribution 2 (Median, [IQR]) |
Conflict of interest (Median, [IQR]) |
Currency (Median, [IQR]) |
Complementarity (Median, [IQR]) |
Tone (Median, [IQR]) |
Total score (Mean ± SD) |
|---|---|---|---|---|---|---|---|---|
| Argentina (n=21 [13.8]) | 0 (0 - 0) | 0 (0 - 3) | 0 (0 - 1) | 6 (6 - 6) | 0 (0 - 2) | 1 (1 - 1) | 3 (3 - 6) | 12.73±4.7 |
| Bolivia (n=1 [0.6])* | 0 | 0 | - | 6 | 2 | 0 | 0 | 8 |
| Brazil (n=58 [38.1]) | 0 (0 - 0) | 3 (0 - 6) | 1 (0 - _1.75) | 6 (6 - 6) | 2 (0 - 2) | 1 (1 - 1) | 6 (3 - 6) | 16.03±4.6 |
| Chile (n=9 [5.9]) | 0 (0 - 0) | 3 (0 - 3) | 0 (0 - 0) | 6 (6 - 6) | 0 (0 - 2) | 1 (0.5 - 1) | 6 (3 - 6) | 13.89±2.4 |
| Colombia (n=12 [7.9]) | 0 (0 - 0) | 0 (0 - _5.25) | - | 6 (6 - 6) | 2 (0 - 2) | 1 (1 - 1) | 3 (3 - 3) | 12.33±3.2 |
| Costa Rica (n=1 [0.6])* | 0 | 3 | - | 6 | 0 | 1 | 3 | 13 |
| Equador (n=5 [3.3]) | 0 (0 - 0) | 0 (0 - 0) | - | 6 (3 - 6) | 0 (0 - 1) | 1 (1 - 1) | 3 (3 - 6) | 10.4±3.8 |
| Guatemala (n=1 [0.6])* | 0 | 0 | - | 3 | 0 | 1 | 3 | 7 |
| Mexico (n=23 [15.1]) | 0 (0 - 0) | 0 (0 - 0) | - | 6 (6 - 6) | 0 (0 - 0) | 1 (1 - 1) | 3 (3 - 6) | 10.3±2.3 |
| Panama (n=3 [1.9]) | 0 (0 - 0) | 0 (0 - 3) | - | 6 (3 - 6) | 2 (0 - 2) | 1 (1 - 1) | 3 (3 - 3) | 11.33±3.2 |
| Paraguay (n=1 [0.6])* | 0 | 0 | - | 6 | 0 | 0 | 0 | 6 |
| Peru (n=12 [7.9]) | 0 (0 - 0) | 0 (0 - 0) | 1 (1 - 1) | 6 (3 - 6) | 0 (0 - 0) | 1 (1 - 1) | 0 (0 - 0) | 6.42±1.7 |
| Dominicana Republic (n=2 [1.3])* |
0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 7 and 7 |
| Uruguay (n=2 [1.3])* | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 7 and 7 |
| Venezuela (n=1 [1.3])* | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 0 (0 - 0) | 6 |
| Overall (n=152) | 0 (0 - 0) | 0 (0 - 3) | 0 (0 - 1) | 6 (6 - 6) | 0 (0 - 2) | 1 (1 - 1) | 3 (3 - 6) | 12.73±4.7 |
IQR: interquartile range; SD: standard deviation. * The total score values reported are the individual values of each fertility clinic evaluated.