| Table 1. Comparison between PESA and PESA+ groups. | |||
| PESA | PESA+ | p-value | |
|---|---|---|---|
| Number of patients | 123 | 25 | - |
| Number of PESA | 125 | 32 | - |
| Male Age Years (mean, sd) | 46.8 (8.3) | 46.6 (8.8) | - |
| Female Age Years (mean, sd) | 34.7 (5.5) | 36.3 (5.1) | - |
| Fertilization Rate % (median, IQR) | 75 (60, 90) | 71.4 (50, 84.6) | - |
| Cleavage Rate % (median, IQR) | 100 (90.9, 100) | 100 (100, 100) | - |
| Biochemical Pregnancy n (%) | 40/108 (37) | 17/29 (58.6) | 0.055 |
| Clinical Pregnancy n (%) | 36/108 (33.3) | 15/29 (51.7) | 0.085 |
*Fisher Exact test.