| Table 3. Comparison of average AMH values in relation to the age groups of volunteers within groups and between groups according to vaccination times for COVID-19. | |||||
| Vaccine times | Age < 35 years old AMH(ng/dl)* p50 (IC 95%) |
n | Age ≥ 35 years old AMH(ng/dl)* p50 (IC95%) |
n | p† |
|---|---|---|---|---|---|
| T0 | 4.97 (3.99 - 6.54) | 34 | 1.24 (0.14 - 2.31) | 4 | 0.0027 |
| T1 | 4.37 (2.90 - 6.39) | 34 | 1.12 (0.39 - 1.65) | 4 | 0.0102 |
| T2 | 4.36 (3.65 - 5.36) | 34 | 1.02 (0.15 - 1.48) | 4 | 0.0089 |
| T3 | 5.24 (2.85 - 6.48) | 20 | 1.15 (0.48 - 1.84) | 2 | 0.0398 |
| p‡ | 0.741 | 0.556 | |||
* AMH: Anti-Müllerian Hormone.
† Mann-Whitney Test.
‡ Friedman Test.