| Table 5. Assessment of median AMH values in relation to intra and between groups of those exposed and not exposed to SARS-CoV-2 according to vaccination times. | |||||
| Vaccine times | NEXP* | n | EXP† | n | p§ |
|---|---|---|---|---|---|
| AMH (ng/dl)‡ p50 (IC 95%) | AMH (ng/dl)‡ p50 (IC 95%) | ||||
| T0 | 4.83 (3.28 - 6.27) | 30 | 4.10 (1.12 - 9.59) | 8 | 0.6416 |
| T1 | 4.03 (2.21 - 6.32) | 30 | 3.51 (1.23 - 7.83) | 8 | 0.6674 |
| T2 | 4.31 (3.09 - 5.74) | 30 | 3.19 (0.37 - 5.82) | 8 | 0.2234 |
| T3 | 4.65 (2.33 - 6.27) | 20 | 6.44 (5.48 - 7.40) | 2 | 0.2090 |
| p|| | 0.738 | 0.566 | |||
*NEXP: not exposed to SARS-CoV-2.
†EXP: exposed to SARS-CoV-2.
‡AMH: anti-Müllerian hormone.
§Mann-Whitney test.
||Friedman test.