| Table 2. Demographic characteristics of participants. | |||||
| Variable | Total (n=140) |
ENDO/ADENO (n=32) |
NO ENDO/ADENO (n=108) |
p | |
|---|---|---|---|---|---|
| Age (years), mean±SD | 22.4±5.2 | 24.3±7.1 | 21.8±4.4 | 0.069 | |
| Weight (kilogram), mean±SD | 62.5±11.8 | 61.8±11.2 | 62.7±11.9 | 0.698 | |
| Height (meter), mean±SD | 1.61±0.1 | 1.62±0.1 | 1.61±0.1 | 0.785 | |
| BMI, mean±SD | 23.9±4.3 | 23.7±4.6 | 24.1±4.2 | 0.689 | |
| Underweight, n (%) | 3 (2.1) | 2 (6.3) | 1 (0.9) | 0.068 | |
| Normal weight, n (%) | 94 (67.1) | 19 (59.4) | 75 (69.4) | 0.286 | |
| Overweight, n (%) | 31 (22.1) | 10 (31.3) | 21 (19.4) | 0.157 | |
| Obesity, n (%) | 12 (8.6) | 1 (3.1) | 11 (10.2) | 0.210 | |
| Age at first period (years), mean±SD | 11.8±1.4 | 12.0±1.5 | 11.7±1.3 | 0.252 | |
| Contraception, n (%) | 82 (58.6) | 22 (68.8) | 60 (55.6) | 0.183 | |
| Hormonal contraception, n (%) | 66 (47.1) | 20 (62.5) | 46 (42.6) | 0.047 | |
| Medical student, n (%) | 33 (23.6) | 8 (25) | 25 (23.1) | 0.828 | |
| Years in university, (years) mean±SD | 2.2±1.3 | 2.3±1.3 | 2.2±1.3 | 0.718 | |
ENDO/ADENO: patients who self-reported having a diagnosis of endometriosis and/or adenomyosis. No ENDO/ADENO: patients who self-reported not having a diagnosis of endometriosis and/or adenomyosis. BMI: body mass index. Underweight: BMI under 18.5 kg/m2. Normal weight: BMI from 18.5 kg/m2 to 24.9 kg/m2. Overweight: BMI from 25 kg/m2 to 29.9 kg/m2. Obesity: BMI 30 kg/m2 or more.