Table 3. Frequency of gynecological diseases and characteristics of menstrual cycle.
Variable Total
(n=140)
ENDO/ADENO
(n=32)
NO ENDO/ADENO
(n=108)
p
Gynecological disease, n (%) 64 (45.7) 32 (100) 32 (29.6) < 0.001
Adenomyosis, n (%) 4 (2.9) 4 (12.5) 0 (0) 0.002
Endometriosis, n (%) 28 (20) 28 (87.5) 0 (0) < 0.001
Endometriosis and adenomyosis, n (%) 2 (1.4) 2 (1.4) 0 (0) 0.498
Mullerian anomalies, n (%) 1 (0.7) 0 (0) 1 (0.9) 1
PCOS, n (%) 30 (21.4) 0 (0) 30 (27.8) < 0.001
Abnormal uterine bleeding, n (%) 1 (0.7) 0 (0) 1 (0.9) 1
Have period, n (%) 120 (85.7) 21 (65.6) 99 (91.7) < 0.001
Regular period, n (%) 63 (52.5) 7 (33%) 56 (56.6) 0.052
Duration of regular cycles, (days), mean±SD 27.6±2.8 27.6±2.8 27.6±2.7 0.846
Heavy menstrual bleeding on day 1, n (%) 46 (32.9) 13 (40.6) 33 (30.6) 0.286
Heavy menstrual bleeding on day 2, n (%) 81 (57.9) 21 (65.6) 60 (55.6) 0.310
Heavy menstrual bleeding on day 3, n (%) 54 (38.6) 14 (43.8) 40 (37) 0.493
Menstrual bleeding with clots, n (%) 116 (82.9) 26 (81.2) 90 (83.3) 0.783
VAS dysmenorrhea (grade), mean±SD 6.1±2.4 7.5±2.5 5.7±2.2 < 0.001
VAS dysmenorrhea (≥ 8), n (%) 41 (29.3) 20 (62.5) 21 (19.4) < 0.001
Dysmenorrhea is getting worse, n (%) 61 (43.6) 26 (81.3) 35 (32.4) < 0.001
Take medication for pain, n (%) 104 (74.3) 24 (75) 80 (74.1) 0.916
Missing class during period, n (%) 44 (31.4) 17 (53.1) 27 (25) < 0.001

ENDO/ADENO: patients who self-reported having a diagnosis of endometriosis and/or adenomyosis. No ENDO/ADENO: patients who self-reported not having a diagnosis of endometriosis and/or adenomyosis. PCOS: polycystic ovary syndrome. Regular period Variable= (number of patients with regular periods / number of patients who have periods) x 100. Bleeding with clots: clots present in most or all periods. VAS: Visual Analogue Scale measures pain intensity. It has two end points representing 0 (‘no pain’) and 10 (‘pain as bad as it could possibly be’).