| Table 4. Frequency of gynecological diseases and characteristics of menstrual cycle. | ||||
| Variable | Total (n=140) |
ENDO/ADENO (n=32) |
NO ENDO/ADENO (n=108) |
p |
|---|---|---|---|---|
| Dyspareunia, n (%) | 35 (25) | 16 (50) | 19 (17.6) | < 0.001 |
| Nausea/Vomiting, n (%) | 65 (46.4) | 19 (59.4) | 46 (42.6) | 0.094 |
| Bloating (swollen tummy), n (%) | 128 (91.4) | 29 (90.6) | 99 (91.7) | 0.853 |
| Diarrhoea, n (%) | 93 (66.4) | 20 (62.5) | 73 (67.6) | 0.592 |
| Constipation, n (%) | 81 (57.8) | 21 (65.6) | 60 (55.5) | 0.310 |
| Heartburn, n (%) | 53 (37.8) | 16 (50) | 37 (34.3) | 0.106 |
| Changes in appetite, n (%) | 99 (70.7) | 25 (78.1) | 74 (68.5) | 0.294 |
| Leg pain, n (%) | 83 (59.3) | 22 (68.7) | 61 (56.5) | 0.214 |
| Lower back pain, n (%) | 104 (74.3) | 25 (78.1) | 79 (73.1) | 0.571 |
| Dysuria, n (%) | 22 (17.7) | 10 (31.2) | 12 (11.1) | 0.005 |
| Hematuria, n (%) | 18 (12.8) | 7 (21.9) | 11 (10.2) | 0.082 |
| Irritability, n (%) | 125 (89.3) | 29 (90.6) | 96 (88.9) | 0.780 |
| Anxiety, n (%) | 112 (80) | 28 (87.5) | 84 (77.8) | 0.227 |
| Depression, n (%) | 70 (50) | 12 (37.5) | 58 (53.7) | 0.107 |
ENDO/ADENO: patients who self-reported having a diagnosis of endometriosis and/or adenomyosis. No ENDO/ADENO: patients who self-reported not having a diagnosis of endometriosis and/or adenomyosis.