Table 3. Subgroup analysis for younger and older patients.
Variable rFSH, n=341 hp-hMG, n=115 Age<35
rFSH x hp-hMG
Age>35
rFSH x hp-hMG
Age<35
n=172
Age>35
n=162
p-value Age<35
n=49
Age>35
n=66
p-value
Age(y) 33.80±1.19 37.24±1.29 <0.001 34.06±1.23 37.42±1.39 <0.001 0.186 0.330
BMI (Kg/m2) 23.13±3.87 23.57±3.95 0.417 23.93±5.96 23.79±4.30 0.898 0.357 0.758
Basal FSH (mUI/mL) 7.86±2.50 8.18±2.89 0.297 8.41±3.91 8.87 (3.72) 0.550 0.250 0.156
AFC (n) 14.65±6.44 12.87±5.56 0.02 13.80±7.02 10.29±4.69 0.003 0.467 0.001
Ovarian stimulation duration (days) 11.27±1.55 11.38±1.66 0.523 10.76±1.36 11.21±1.51 0.098 0.036 0.465
GT total dose* (mIU/ML) 2968.58±850.88 3349.50±948.68 <0.001 3002.67±644.76 3457.11±870.50 0.003 0.526 0.316
Peak E2* (pg/mL) 2734.08±1757.38 2373.08±1525.09 0.075 3453.24±2150.67 3478.43±2735.33 0.610 0.050 0.008
Peak P* (ng/mL) 1.34±0.69 1.32±0.81 0.542 0.91±0.43 1.08±0.56 0.246 <0.001 0.011
Oocytes retrieved* (n) 18.66±12.42 14.95±8.88 0.017 13.37±8.52 13.17±10.49 0.531 0.007 0.033
MII oocytes* (n) 14.67±10.29 11.74±7.52 0.006 9.78±6.33 9.74±7.68 0.707 0.001 0.029
Maturaty rate(%) 77.96±14.32 78.00±18.74 0.985 75.31±20.45 74.95±74.95 0.928 0.304 0.287

Values are presented as mean (standard deviation) or number (%). A p value of <0.05 was considered significant.
*The P value was calculated after log transformation for normal distribution.
rFSH, recombinant follicle-stimulating hormone; hp-hMG, highly purified-human menopausal gonadotropin; BMI, body mass index; FSH, follicle-stimulating hormone; AFC, antral follicle count; GT, gonadotropins; E2, estradiol; P, progesterone; MII, metaphase II
Note: Standard reference range: FSH: 1-9.2 mIU/mL