| Table 4. A Multivariate linear regression analysis for various ovarian stimulation outcomes. | ||||||||
| Variable | Peak E2 (pg/mL) | Oocytes retrieved (n) | MII oocytes (n) | Maturaty rate(%) | ||||
|---|---|---|---|---|---|---|---|---|
| Standardized Coefficient | p value | Standardized Coefficient | p value | Standardized Coefficient | p value | Standardized Coefficient | p value | |
| Age(y) | -0.044 | 0.406 | -0.061 | 0.176 | -0.085 | 0.06 | -0.033 | 0.535 |
| Basal FSH (mUI/mL) | -0.056 | 0.288 | -0.182 | <0.001 | -0.126 | 0.005 | 0.059 | 0277 |
| AFC (n) | 0.465 | <0.001 | 0.451 | <0.001 | 0.450 | <0.001 | 0.054 | 0.330 |
| Protocol type | -0.025 | 0.625 | 0.032 | 0.457 | 0.040 | 0.364 | -0.020 | 0.705 |
| GT type (rFSH versus non-rFSH) | -0.183 | <0.001 | 0.095 | 0.032 | 0.136 | 0.002 | 0.113 | 0.033 |
p value of < 0.05 was considered significant.
E2, estradiol; MII, metaphase II; FSH, follicle-stimulating hormone; AFC, antral follicle count; GT, gonadotropins; rFSH, recombinant follicle-stimulating hormone.