| Table 4. Pearson coefficients of correlation between FPI domains and FertiQoL scores. | ||||||||||
| FPI | Core - Emotional |
Core - Mind Body | Core - Relational |
Core - Social |
Treatment - Environment |
Treatment Tolerability | Core - Total |
Treatment - Total | Total FertiQoL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Social concerns | r | -0.65 | -0.73 | -0.53 | -0.78 | -0.07 | -0.45 | -0.82 | -0.27 | -0.77 |
| p | <0.01 | <0.01 | <0.01 | <0.01 | 0.49 | <0.01 | <0.01 | <0.01 | <0.01 | |
| Rejection of childfree lifestyle | r | 0.31 | 0.12 | 0.04 | 0.17 | -0.09 | 0.08 | 0.20 | -0.05 | 0.15 |
| p | <0.01 | 0.25 | 0.74 | 0.11 | 0.39 | 0.44 | 0.07 | 0.65 | 0.17 | |
| Sexual and conjugal concerns | r | 0.49 | 0.63 | 0.68 | 0.55 | 0.03 | 0.48 | 0.70 | 0.25 | 0.67 |
| p | <0.01 | <0.01 | <0.01 | <0.01 | 0.79 | <0.01 | <0.01 | 0.02 | <0.01 | |
| Need for parenthood | r | -0.60 | -0.60 | -0.47 | -0.52 | -0.10 | -0.46 | -0.66 | -0.30 | -0.65 |
| p | <0.01 | <0.01 | <0.01 | <0.01 | 0.34 | <0.01 | <0.01 | <0.01 | <0.01 | |
r: Pearson correlation coefficient; p: p -value.